<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blesta</title>
	<link>http://www.blesta.com</link>
	<description>Automated Recurring Billing, Support, &#38; More!</description>
	<pubDate>Thu, 01 May 2008 21:24:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Writing Imports</title>
		<link>http://www.blesta.com/2008/04/28/writing-imports/</link>
		<comments>http://www.blesta.com/2008/04/28/writing-imports/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 19:03:28 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
		
		<category><![CDATA[Developer Corner]]></category>

		<category><![CDATA[documentation]]></category>

		<category><![CDATA[import documentation]]></category>

		<category><![CDATA[importing]]></category>

		<guid isPermaLink="false">http://www.blesta.com/2008/04/28/writing-imports/</guid>
		<description><![CDATA[Last week I introduced the Blesta import library, discussed why this is an important feature of Blesta and touched a little bit on how to work with the library.  This week we get a little more technical and dive a bit deeper into the import library, but first a little history on the topic.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blesta.com/2008/04/21/importing-data-into-blesta/">Last week</a> I introduced the Blesta import library, discussed why this is an important feature of Blesta and touched a little bit on how to work with the library.  This week we get a little more technical and dive a bit deeper into the import library, but first a little history on the topic. <a href="http://www.blesta.com/2008/04/28/writing-imports/#more-29" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blesta.com/2008/04/28/writing-imports/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importing Data into Blesta</title>
		<link>http://www.blesta.com/2008/04/21/importing-data-into-blesta/</link>
		<comments>http://www.blesta.com/2008/04/21/importing-data-into-blesta/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 18:53:20 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
		
		<category><![CDATA[Developer Corner]]></category>

		<category><![CDATA[import]]></category>

		<category><![CDATA[importing]]></category>

		<guid isPermaLink="false">http://www.blesta.com/2008/04/21/importing-data-into-blesta/</guid>
		<description><![CDATA[Switching from one application to another can be a painful experience, so we’ve attempted to make it as simple as possible.  What we’ve done is develop a custom import library specifically for Blesta, to make writing import scripts fast and easy.
]]></description>
			<content:encoded><![CDATA[<p>Switching from one application to another can be a painful experience, so we’ve attempted to make it as simple as possible.  What we’ve done is develop a custom import library specifically for Blesta, to make writing import scripts fast and easy.   <a href="http://www.blesta.com/2008/04/21/importing-data-into-blesta/#more-28" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blesta.com/2008/04/21/importing-data-into-blesta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Scalable Vector Graphics (SVG)</title>
		<link>http://www.blesta.com/2008/03/18/an-introduction-to-scalable-vector-graphics-svg/</link>
		<comments>http://www.blesta.com/2008/03/18/an-introduction-to-scalable-vector-graphics-svg/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:11:13 +0000</pubDate>
		<dc:creator>Cody</dc:creator>
		
		<category><![CDATA[Developer Corner]]></category>

		<category><![CDATA[CAPTCHA]]></category>

		<category><![CDATA[SVG]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://192.168.0.14/2008/03/18/an-introduction-to-scalable-vector-graphics-svg/</guid>
		<description><![CDATA[Wouldn't it be great to create portable graphic files on the fly, without the need for library extensions or any necessary computation on the part of the server machine?  If you think so, I've got news for you: you already can.
]]></description>
			<content:encoded><![CDATA[<p>Wouldn't it be great to create portable graphic files on the fly, without the need for library extensions or any necessary computation on the part of the server machine?  If you think so, I've got news for you: you already can.   <a href="http://www.blesta.com/2008/03/18/an-introduction-to-scalable-vector-graphics-svg/#more-23" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blesta.com/2008/03/18/an-introduction-to-scalable-vector-graphics-svg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s New In Version 1.3?</title>
		<link>http://www.blesta.com/2008/03/18/version-13/</link>
		<comments>http://www.blesta.com/2008/03/18/version-13/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:05:34 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[Releases]]></category>

		<category><![CDATA[1.3]]></category>

		<category><![CDATA[blesta]]></category>

		<guid isPermaLink="false">http://192.168.0.14/?p=1</guid>
		<description><![CDATA[Useful graphs. A new anti-fraud module system including maxmind. One-time and restricted package options. New modules HyperVM and Plesk, and gateways, Protx, 2checkout, and Quantum. Progressive invoice creation method to increase productivity. Client notes. Maintenance mode. Now 64-bit compatible, and more!]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the release of Blesta 1.3! We have added long awaited tax support with native support for Sales, GST, and VAT tax types. New module OnlineNIC and new gateways CashU and Chronopay have been added. The ticket system has been improved with changes to the interface and the addition of predefined responses for those common questions. A predefined response can also be set for the automatic closure of stale tickets. <a href="http://www.blesta.com/2008/03/18/version-13/#more-1" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blesta.com/2008/03/18/version-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blesta Partners with MaxMind</title>
		<link>http://www.blesta.com/2008/03/18/blesta-partners-with-maxmind/</link>
		<comments>http://www.blesta.com/2008/03/18/blesta-partners-with-maxmind/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:03:51 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[fraud]]></category>

		<category><![CDATA[maxmind]]></category>

		<category><![CDATA[partnership]]></category>

		<guid isPermaLink="false">http://192.168.0.14/2008/03/11/blesta-partners-with-maxmind/</guid>
		<description><![CDATA[We are excited to announce a strategic partnership with MaxMind. MaxMind's minFraud service evaluates orders and scores them on their likelihood of being fraudulent. Blesta uses this score and other information obtained from MaxMind to determine whether or not to accept the order. So what does this partnership mean for Blesta customers?
]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce a strategic partnership with MaxMind. MaxMind's minFraud service evaluates orders and scores them on their likelihood of being fraudulent. Blesta uses this score and other information obtained from MaxMind to determine whether or not to accept the order. <strong><em>So what does this partnership mean for Blesta customers?</em></strong> <a href="http://www.blesta.com/2008/03/18/blesta-partners-with-maxmind/#more-26" class="more-link">(more...)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.blesta.com/2008/03/18/blesta-partners-with-maxmind/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
